Every grade, published to specification
Specifications below are our standard export offering. Sizes, purity, moisture and packing can be tailored to your contract — tell us the destination market and we will match its limits.
Basmati Rice
Extra-long, aromatic, aged and sortex cleaned. Stone and dust free, 100% natural with no artificial colour, cooked length up to 19 mm.
| Variety / Grade | Grain type | Grain length | Purity | Broken | Moisture | Use |
|---|---|---|---|---|---|---|
| 1509 Steam | Extra long grain | 8.30 mm & above | 95% min. | 1% max. | 12.5% max. | Premium export / fine dining |
| 1121 Steam | Extra long grain | 8.20 mm & above | 95% min. | 1% max. | 12.5% max. | Premium export |
| 1509 Sella | Extra long grain | 8.30 mm & above | 95% min. | 1% max. | 12.5% max. | Premium export / retail |
| PR 11/14 | Long grain | 7.10 – 7.50 mm | 95% min. | 2% max. | 12.5% max. | Export / retail |
| Pusa Basmati | Long grain | 6.80 – 7.20 mm | 95% min. | 2% max. | 12.5% max. | Export / retail |
| Grade A | Extra long grain | 8.00 mm & above | 95% min. | 1% max. | 12.5% max. | Premium export quality |
| Grade B | Long grain | 7.00 – 7.90 mm | 95% min. | 2% max. | 12.5% max. | Export / retail quality |
| Grade C | Medium grain | 6.00 – 6.90 mm | 94% min. | 5% max. | 12.5% max. | Domestic / bulk supply |
| Broken | Broken export | — | 94% min. | 10% max. | 12.5% max. | Food industry / bulk |
View the printed grade sheet
Turmeric — Finger & Powder
Salem, Erode and Nizamabad fingers and bulbs, plus powder milled from 80 to 200 mesh with curcumin up to 7%. No added colour or flavour, aflatoxin compliant.
| Grade / Form | Colour | Curcumin | Length / Mesh | Moisture | Use |
|---|---|---|---|---|---|
| Salem Finger (Alleppey) | Bright yellow | 2.5 – 3.5% | 3 – 7 cm | 12% max. | Cooking / processing / medicinal |
| Erode Fat Finger | Bright yellow | 3.0 – 4.0% | 4 – 8 cm | 12% max. | Cooking / processing / medicinal |
| Nizamabad (Double Polished) | Deep yellow | 3.5 – 5.0% | 4 – 7 cm | 12% max. | Cooking / medicinal / industrial |
| Erode Bulb (Round) | Yellow | 2.5 – 3.5% | 2 – 5 cm | 12% max. | Cooking / processing |
| Organic Finger | Bright yellow | 3.0 – 5.6% | 3 – 7 cm | 12% max. | Organic food / medicinal |
| Powder — Standard | Yellow | 2.0 – 3.0% | 80 – 100 mesh | 10% max. | Cooking / spice blends |
| Powder — High Curcumin | Deep yellow | 3.5 – 5.0% | 80 – 100 mesh | 10% max. | Medicinal / nutraceutical |
| Powder — Super High | Rich deep yellow | 5.0 – 7.0% | 80 – 120 mesh | 10% max. | Pharmaceutical / nutraceutical |
| Powder — Extra Fine | Bright yellow | 2.5 – 4.0% | 120 – 200 mesh | 10% max. | Instant mix / beverages / food industry |
View the printed grade sheet
Black Pepper
Hand picked, sun dried and advanced-sortex cleaned. High piperine, strong aroma, free from admixture — whole, cracked, coarse, powder and oleoresin.
| Grade / Form | Size | Piperine | Density | Moisture | Use |
|---|---|---|---|---|---|
| Bold | 7 mm & above | 5.5% min. | 550 – 600 g/l | 12.5% max. | Whole spice / premium markets |
| FAQ | 6 mm | 5.0% min. | 520 – 580 g/l | 12.5% max. | Cooking / retail markets |
| MG 1 | 5.5 mm | 4.5% min. | 500 – 560 g/l | 12.5% max. | Cooking / processing |
| MG 2 | 5 mm | 4.0% min. | 480 – 540 g/l | 12.5% max. | Cooking / industrial use |
| Lower Grade | Below 5 mm | 3.0% min. | 450 – 520 g/l | 12.5% max. | Oleoresin / processing / feed |
| Powder | 80 – 100 mesh | 4.5% min. | — | 10% max. | Cooking / food industry |
| Cracked | 2 – 4 mm | 4.5% min. | — | 10% max. | Cooking / seasoning |
| Coarse | 3 – 5 mm | 4.5% min. | — | 10% max. | Steak seasoning / food industry |
| Oleoresin | — | 20 – 40% | — | 1% max. | Pharma / food / flavour industry |
View the printed grade sheet
Green Cardamom
Bold, well-filled pods with a deep green colour and high volatile oil, graded by bore size from 8 mm premium down to 5 mm commercial, plus splits and seeds for extraction.
| Grade | Size | Quality | Use |
|---|---|---|---|
| 8 mm + | 8 mm & above | Premium export grade | Whole spice / premium retail |
| 7 – 8 mm | 7 – 8 mm | High quality export grade | Whole spice / retail |
| 6 – 7 mm | 6 – 7 mm | Standard export grade | Cooking / blends |
| 5 – 6 mm | 5 – 6 mm | Commercial grade | Bulk supply / food industry |
| Split / Seeds | Open pods & seeds | Processing grade | Powder, oil extraction, industrial use |
View the printed grade sheet
Dried Red Chilli
Handpicked, sun dried and sortex cleaned. Bright red high-ASTA colour, pesticide residue free and aflatoxin compliant — whole, stemless, crushed, powder and flakes.
| Variety / Form | Size | Pungency | Colour | Quality | Use |
|---|---|---|---|---|---|
| Byadgi (Karnataka) | 15 – 20 cm | Mild to medium | Deep red | Premium export | Whole / powder / flakes |
| Teja (Andhra Pradesh) | 8 – 12 cm | Hot | Bright red | High export | Powder / flakes / oleoresin |
| S4 (Andhra Pradesh) | 12 – 18 cm | Medium to hot | Dark red | Premium export | Whole / powder / flakes |
| Guntur (Andhra Pradesh) | 10 – 15 cm | Medium to hot | Deep red | High export | Powder / flakes / paste |
| Kashmiri (J&K) | 12 – 18 cm | Mild | Dark red, high ASTA | Premium export | Colour / powder / flakes |
| Stemless (Teja / S17) | 6 – 10 cm | Hot | Bright red | High export | Powder / flakes / sauce |
| Crushed (with seeds) | 2 – 4 mm | Hot | Red with yellow seeds | Export | Spices / seasoning / food |
| Powder | 80 – 100 mesh | As per requirement | Bright red | Premium export | Cooking / food industry |
| Flakes | 3 – 5 mm | Hot | Red with yellow seeds | Export | Pizza / pasta / snacks |
View the printed grade sheet
Green Chilli
Farm selected and graded for uniform size, bright green colour and pungency. Pesticide residue free, hygienically packed and shipped cold at 5 – 10 °C.
| Variety / Form | Size | Length | Pungency | Colour | Use |
|---|---|---|---|---|---|
| Long (Gundi / Sannam) | 8 – 12 mm | 10 – 15 cm | Medium hot | Bright green | Fresh market / cooking / processing |
| Medium (Jodhpuri) | 12 – 16 mm | 7 – 10 cm | Medium hot | Green | Fresh market / cooking |
| Large (Bajji / Sandige) | 16 – 20 mm | 10 – 15 cm | Mild to medium | Dark green | Bajji / cooking / pickle |
| Small (Teja) | 6 – 10 mm | 4 – 6 cm | Very hot | Bright green | Cooking / pickle / dehydration |
| Slit (for drying) | As per requirement | As per requirement | Medium to hot | Green | Drying / dehydration / processing |
| Chopped | 3 – 5 mm | — | Medium to hot | Green | Processing / IQF / food industry |
| Crushed | 2 – 4 mm | — | Medium to hot | Green | Sauce / pickle / food industry |
| Paste | — | — | Medium to hot | Bright green | Food processing / catering / sauces |
View the printed grade sheet
Fresh Red Onion
Mature, well dried, firm and clean with deep red-purple colour and good keeping quality. Free from sprouts, cuts and damage, sized on calibrated graders.
| Grade | Size | Use | Packing | Notes |
|---|---|---|---|---|
| Extra Jumbo | 70 mm & above | Premium export quality | 10 / 20 kg mesh bag | Large size, round shape, bright colour |
| Jumbo | 60 – 70 mm | High quality export | 10 / 20 kg mesh bag | Good size, uniform shape, deep colour |
| Medium | 50 – 60 mm | Standard export | 10 / 20 kg mesh bag | Good for cooking & retail |
| Small | 40 – 50 mm | Domestic & bulk supply | 10 / 20 kg mesh bag | Economical grade |
| Super Small | 30 – 40 mm | Processing industry | 10 / 20 kg mesh bag | For processing & dehydration |
View the printed grade sheet
Pulses & Toor Dal
Chickpeas, green moong, toor dal, masoor dal, urad dal and moong dal — sortex cleaned, 100% natural with no added colour, and aflatoxin compliant. Toor grades below.
| Grade / Origin | Colour | Size | Purity | Broken | Use |
|---|---|---|---|---|---|
| AAA Grade | Bright yellow | 8.00 mm & above | 99.50% min. | 1% max. | Direct cooking / premium markets |
| A Grade | Yellow | 7.00 – 8.00 mm | 99.00% min. | 2% max. | Cooking / retail markets |
| B Grade | Yellowish | 6.00 – 7.00 mm | 98.50% min. | 3% max. | Cooking / general markets |
| C Grade | Yellow / light brown | 5.00 – 6.00 mm | 98.00% min. | 5% max. | Animal feed / processing |
| Split / Broken | Yellowish | Below 5.00 mm | 97.00% min. | 10% max. | Dal making / feed / processing |
| Maharashtra Toor | Creamy yellow | 7.00 – 8.50 mm | 98.50% min. | — | Dal milling / cooking |
| Karnataka Toor | Yellow / light brown | 7.00 – 8.00 mm | 98.00% min. | — | Dal milling / cooking |
| Madhya Pradesh Toor | Light yellow | 7.00 – 8.00 mm | 98.00% min. | — | Dal milling / cooking |
| Uttar Pradesh Toor | Yellow | 6.50 – 7.50 mm | 97.50% min. | — | Dal milling / cooking |
| Imported Toor | Greenish / yellow | 7.00 – 8.00 mm | 98.00% min. | — | Dal milling / cooking |







